
Pay in installments of $6.79 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
For Your Every Summer RSVP, with Code: SUMMER15
Description
liqui moly motorbike gear oil 10w-30 LIQUI MOLY 20418Fully synthetic high performance motor oil provides optimum performance and engine protection in all operating conditions. Ensures outstanding engine cleanliness, excellent friction behavior and minimum wear together with perfect clutch operation, and smooth gear shifting. This Part Fits: Year Make Model Submodel 2011 2014 ATK GT250 Base 2011 2014 ATK GT250R Base 2011 2014 ATK GT650R Base 2011 2014 ATK GV250 Base 2011 2014 ATK GV650 Base 2008 2009
Fully synthetic high-performance motor oil provides optimum performance and engine protection in all operating conditions. Ensures outstanding engine cleanliness, excellent friction behavior and minimum wear together with perfect clutch operation, and smooth gear shifting.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2014 | ATK | GT250 | Base |
| 2011-2014 | ATK | GT250R | Base |
| 2011-2014 | ATK | GT650R | Base |
| 2011-2014 | ATK | GV250 | Base |
| 2011-2014 | ATK | GV650 | Base |
| 2008-2009 | Bimota | Tesi 3D | Base |
| 1997-2000 | BMW | F650 | Base |
| 1998-2001 | BMW | F650 Enduro | Base |
| 1999 | BMW | F650 SE | Base |
| 2001-2005 | BMW | F650CS | Base |
| 2003-2005 | BMW | F650CS ABS | Base |
| 2001-2003 | BMW | F650GS | Base |
| 2001-2003 | BMW | F650GS ABS | Base |
| 2001-2007 | BMW | F650GS Dakar | Base |
| 2002-2005 | BMW | F650GS Dakar ABS | Base |
| 1997-1999 | BMW | F650ST | Base |
| 2007 | BMW | G650 Xchallenge | Base |
| 2007-2009 | BMW | G650 Xcountry | Base |
| 2007 | BMW | G650 Xmoto | Base |
| 1988-1993 | BMW | K1 | Base |
| 1983-1986 | BMW | K100 | Base |
| 1987-1992 | BMW | K100LT | Base |
| 1989-1992 | BMW | K100LT ABS | Base |
| 1983-1988 | BMW | K100RS | Base |
| 1988-1989 | BMW | K100RS ABS | Base |
| 1991-1992 | BMW | K100RS FL | Base |
| 1991-1992 | BMW | K100RS FL ABS | Base |
| 1985-1988 | BMW | K100RT | Base |
| 1993-1999 | BMW | K1100LT | Base |
| 1997 | BMW | K1100LT High Line | Base |
| 1997 | BMW | K1100LT Special Edition | Base |
| 1993-1996 | BMW | K1100RS | Base |
| 1996 | BMW | K1100RS SE | Base |
| 2003-2005 | BMW | K1200GT | Base |
| 1998-2009 | BMW | K1200LT | Base |
| 2003 | BMW | K1200LT Exodus | Base |
| 1999-2002 | BMW | K1200LTC | Base |
| 1999-2001 | BMW | K1200LTI Icon | Base |
| 1999-2000 | BMW | K1200LTS | Base |
| 1997-2005 | BMW | K1200RS | Base |
| 1999 | BMW | K1200RS Dakar | Base |
| 1988-1995 | BMW | K75 | Base |
| 1995 | BMW | K75/3 | Base |
| 1995 | BMW | K75/3A | Base |
| 1994 | BMW | K75A | Base |
| 1986-1988 | BMW | K75C | Base |
| 1990-1992 | BMW | K75RT | Base |
| 1991-1995 | BMW | K75RT ABS | Base |
| 1987-1992 | BMW | K75S | Base |
| 1991-1995 | BMW | K75S ABS | Base |
| 1986-1987 | BMW | K75T | Base |
| 1980-1984 | BMW | R100CS | Base |
| 1987-1995 | BMW | R100GS | Base |
| 1990-1995 | BMW | R100GS Paris-Dakar | Base |
| 1992-1995 | BMW | R100R | Base |
| 1988-1993 | BMW | R100RS | Base |
| 1980-1984 | BMW | R100RT | Base |
| 1994-1995 | BMW | R1100GS | Base |
| 1995-1999 | BMW | R1100GS ABS | Base |
| 1999 | BMW | R1100GS SE | Base |
| 1995-2000 | BMW | R1100R | Base |
| 1999 | BMW | R1100R SE | Base |
| 2001 | BMW | R1100RL | Base |
| 1993-1994 | BMW | R1100RS | Base |
| 1994-2001 | BMW | R1100RS ABS | Base |
| 1994-1996 | BMW | R1100RSL | Base |
| 1994-2001 | BMW | R1100RT | Base |
| 2000 | BMW | R1100RT SE | Base |
| 1996-1997 | BMW | R1100RTL | Base |
| 1998-2005 | BMW | R1100S | Base |
| 1999,2002,2004-2005 | BMW | R1100S ABS | Base |
| 2002 | BMW | R1100S Boxer Cup | Base |
| 2003-2005 | BMW | R1100S Boxer Cup Replica | Base |
| 2000-2001 | BMW | R1100SA | Base |
| 1999-2004 | BMW | R1150GS | Base |
| 2002-2005 | BMW | R1150GS Adventure | Base |
| 2003 | BMW | R1150GS Sport | Base |
| 2001-2006 | BMW | R1150R | Base |
| 2002-2006 | BMW | R1150R Roadster | Base |
| 2001-2004 | BMW | R1150RS | Base |
| 2001-2005 | BMW | R1150RT | Base |
| 1998-2002 | BMW | R1200C | Base |
| 2000-2003 | BMW | R1200C Avantgarde | Base |
| 1996-2005 | BMW | R1200C Classic | Base |
| 1998 | BMW | R1200C Euro | Base |
| 2000-2004 | BMW | R1200C Independent | Base |
| 2000-2003 | BMW | R1200C Montana | Base |
| 2004-2005 | BMW | R1200C Montauk | Base |
| 2000-2002 | BMW | R1200C Phoenix | Base |
| 2001 | BMW | R1200C Stiletto | Base |
| 2002-2006 | BMW | R1200CL | Base |
| 1980-1985 | BMW | R45 | Base |
| 1980-1987 | BMW | R65 | Base |
| 1981-1985 | BMW | R65LS | Base |
| 1985-1987 | BMW | R80 | Base |
| 1980-1986 | BMW | R80G/S | Base |
| 1992-1994 | BMW | R80R | Base |
| 1982-1987 | BMW | R80RT | Base |
| 1982-1984 | BMW | R80ST | Base |
| 2000-2003 | BMW | R850C Avantgarde | Base |
| 1996-2001 | BMW | R850C Classic | Base |
| 1995-2001 | BMW | R850R | Base |
| 1996 | BMW | R850R ABS | Base |
| 1997 | BMW | R850R Special Edition | Base |
| 2022-2023 | CFMOTO | 650 Adventura | Base |
| 2022-2023 | CFMOTO | 650NK | Base |
| 2007-2008 | Ducati | 1098 | Base |
| 2008-2009 | Ducati | 1098 R | Base |
| 2009 | Ducati | 1098 R Bayliss LE | Base |
| 2007-2008 | Ducati | 1098 S | Base |
| 2007 | Ducati | 1098 S Tricolore | Base |
| 2009-2011 | Ducati | 1198 | Base |
| 2010-2011 | Ducati | 1198 R Corse | Base |
| 2009-2010 | Ducati | 1198 S | Base |
| 2010 | Ducati | 1198 S Corse | Base |
| 2012-2014 | Ducati | 1199 Panigale | Base |
| 2013-2014 | Ducati | 1199 Panigale R | Base |
| 2012-2014 | Ducati | 1199 Panigale S | Base |
| 2012-2013 | Ducati | 1199 Panigale S Tricolore | Base |
| 2015 | Ducati | 1299 Panigale | Base |
| 2015 | Ducati | 1299 Panigale S | Base |
| 2008-2010 | Ducati | 848 | Base |
| 2012-2013 | Ducati | 848 EVO Corse SE | Base |
| 2014-2015 | Ducati | 899 Panigale | Base |
| 2007-2008 | Ducati | Desmosedici RR | Base |
| 2011-2015 | Ducati | Diavel | Base |
| 2012 | Ducati | Diavel AMG | Base |
| 2012-2015 | Ducati | Diavel Carbon | Base |
| 2012 | Ducati | Diavel Cromo | Base |
| 2007-2010 | Ducati | GT1000 | Base |
| 2009 | Ducati | GT1000 Touring | Base |
| 2013-2015 | Ducati | Hypermotard | Base |
| 2008-2009 | Ducati | Hypermotard 1100 | Base |
| 2010-2011 | Ducati | Hypermotard 1100 EVO | Base |
| 2010-2012 | Ducati | Hypermotard 1100 EVO SP | Base |
| 2008-2009 | Ducati | Hypermotard 1100 S | Base |
| 2010-2012 | Ducati | Hypermotard 796 | Base |
| 2013-2015 | Ducati | Hypermotard SP | Base |
| 2013-2015 | Ducati | Hyperstrada | Base |
| 2009-2011 | Ducati | Monster 1100 | Base |
| 2012-2013 | Ducati | Monster 1100 EVO | Base |
| 2009-2011 | Ducati | Monster 1100 S | Base |
| 2014-2015 | Ducati | Monster 1200 | Base |
| 2014-2015 | Ducati | Monster 1200 S | Base |
| 2015 | Ducati | Monster 1200 S Stripe | Base |
| 2006 | Ducati | Monster 620 | Base |
| 2006 | Ducati | Monster 620 Dark | Base |
| 2007-2008 | Ducati | Monster 695 | Base |
| 2008-2014 | Ducati | Monster 696 | Base |
| 2014 | Ducati | Monster 696 ABS | Base |
| 2011-2014 | Ducati | Monster 796 | Base |
| 2014 | Ducati | Monster 796 ABS | Base |
| 2015 | Ducati | Monster 821 | Base |
| 2015 | Ducati | Monster 821 Dark | Base |
| 2015 | Ducati | Monster 821 Stripe | Base |
| 2012-2013 | Ducati | Monster Diesel | Base |
| 2005-2006 | Ducati | Monster S2R | Base |
| 2006-2008 | Ducati | Monster S2R 1000 | Base |
| 2006 | Ducati | Monster S2R Dark | Base |
| 2007-2008 | Ducati | Monster S4R Testastretta | Base |
| 2006 | Ducati | Monster S4Rs | Base |
| 2006-2008 | Ducati | Monster S4Rs Testastretta | Base |
| 2007-2009 | Ducati | Multistrada 1100 | Base |
| 2007-2009 | Ducati | Multistrada 1100 S | Base |
| 2010-2015 | Ducati | Multistrada 1200 | Base |
| 2010-2011,2015 | Ducati | Multistrada 1200 S | Base |
| 2013-2014 | Ducati | Multistrada 1200 S Granturismo | Base |
| 2012-2014 | Ducati | Multistrada 1200 S Pikes Peak | Base |
| 2012 | Ducati | Multistrada 1200 S Sport | Base |
| 2012-2014 | Ducati | Multistrada 1200 S Touring | Base |
| 2015 | Ducati | Panigale R | Base |
| 2005-2006 | Ducati | PaulSmart 1000 LE | Base |
| 2006 | Ducati | Sport 1000 | Base |
| 2007-2009 | Ducati | Sport 1000s | Base |
| 2005-2007 | Ducati | ST3 | Base |
| 2006-2007 | Ducati | ST3S ABS | Base |
| 2009-2011 | Ducati | Streetfighter | Base |
| 2012-2015 | Ducati | Streetfighter 848 | Base |
| 2009-2012 | Ducati | Streetfighter S | Base |
| 2009-2010 | E-TON | Sport 150 | Base |
| 2009-2010 | E-TON | Sport 50 | Base |
| 2005-2011 | E-TON | Vector 250R | Base |
| 2011 | E-TON | Yukon CXL 150 | Base |
| 2004-2010 | E-TON | Yukon II CXL 150 | Base |
| 2010-2012 | Gas Gas | EC 250 4T | Base |
| 2013 | Gas Gas | EC 250F | Base |
| 2013 | Gas Gas | EC 300F | Base |
| 2010 | Gas Gas | EC 450 | Base |
| 2004-2006 | Gas Gas | EC 450 FSE | Base |
| 2008 | Gas Gas | EC 450 FSR | Base |
| 2012-2013 | Gas Gas | EC 450F | Base |
| 2009 | Gas Gas | EC 515 FSR | Base |
| 2009 | Gas Gas | Enducross EC 450 | Base |
| 2009 | Gas Gas | Enducross EC 515 | Base |
| 2009 | Gas Gas | Halley 450 R | Base |
| 2007-2008 | Gas Gas | Pampera 125 | Base |
| 2006 | Gas Gas | Pampera 400 | Base |
| 2009 | Gas Gas | SM 450 | Base |
| 2009 | Gas Gas | SM 515 | Base |
| 2009 | Gas Gas | SM Halley 450 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 336 reviews
Sort
Product Reviews
★★★★★ 5
Hubby is quite happy with this hoodie
Size: X-Large, Color: Navy
We live in warmer climes, so DH wanted a pullover hoodie that was more like t-shirt material. This is fantastic- it's like a well-made t-shirt - like a thicker, better quality tee. He loves it. The fit was just right. There was no fading in the wash - I always wash clothes in cold water though, so ymmv. He was happy with the color I chose. When cool weather rolls around again, I will add some other colors to his collection - perfect lightweight pullover for him.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
★★★★★ 3
Soft, good fit, but pretty light so not very warm.
Size: XX-Large, Color: Black
My immediate gripe with this Hoodie is it's very light. Not gonna do a lot to keep you warm, which is what I was looking for. That said, it fits will and is pretty soft. If it lasts through being washed several times it was worth the $13.60 I paid for it. I probably should have guessed at that price that it couldn't be very heavy. I've never really understood the idea of light hoodies.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 5
Highly recommend
Big fan, have purchased multiple
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 4
Strechy and silky
Color: Grey Heather, Size: X-Large
Super stretchy and very silky feeling. It’s the same look at the lulu hoodie with similar material, but it’s different fabric. Very stretchy very silky
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 8, 2026
★★★★★ 5
Great hoodie, great price!
Color: Light Grey Heather, Size: Large
I love this hoodie, if you're thinking about buiying, just do it. Watch the price if you can for a while as this brand tends to go on sale frequently. I got it for a great price and its well worth it. I really like the look and quality, most importantly the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2026